-Louis BILES IR---------------+ 0- 0 Bout: 201 |-JACKSON MEYERS LEX-----------+ -JACKSON MEYERS LEX-----------+ Dec 3-1 | 0- 0 Bout: 230 |------------------------------ -ANDY SZALWINSKI HOU----------+ | Champion 0- 0 Bout: 202 |-SAM CRISP MO-----------------+ Dec 7-1 -SAM CRISP MO-----------------+ Fall 30 0- 0 -Louis BILES IR---------------+ Bout: 229 |-Louis BILES IR--------------- -ANDY SZALWINSKI HOU----------+ 3rd Place Dec 9-5 - Place Winners - 1st -------------------------- 0- 2 2nd -------------------------- 0- 2 3rd Louis BILES IR 1- 1 4th ANDY SZALWINSKI HOU 0- 2
-JARED BASSET EG--------------+ 0- 0 Bout: 203 |-JARED BASSET EG--------------+ -PATRICK CURRY HAR------------+ Dec 10-3 | 0- 0 Bout: 232 |-SETH FRASE FM---------------- -CHARLIE KEESEE SP------------+ | Champion 0- 0 Bout: 204 |-SETH FRASE FM----------------+ Dec 6-5 -SETH FRASE FM----------------+ Dec 10-7 0- 0 -PATRICK CURRY HAR------------+ Bout: 231 |-CHARLIE KEESEE SP------------ -CHARLIE KEESEE SP------------+ 3rd Place Fall .30 - Place Winners - 1st SETH FRASE FM 2- 0 2nd JARED BASSET EG 1- 1 3rd CHARLIE KEESEE SP 1- 1 4th PATRICK CURRY HAR 0- 2
-MATT KRIDER MO---------------+ 0- 0 Bout: 205 |-MATT KRIDER MO---------------+ -RUSSELL TAYLOR LEX-----------+ M-Dec 10-1 | 0- 0 Bout: 234 |-JACOB GRIGG EG--------------- -CHANIE HARPER SP-------------+ | Champion 0- 0 Bout: 206 |-JACOB GRIGG EG---------------+ Dec 10-3 -JACOB GRIGG EG---------------+ M-Dec 11-1 0- 0 -RUSSELL TAYLOR LEX-----------+ Bout: 233 |-RUSSELL TAYLOR LEX----------- -CHANIE HARPER SP-------------+ 3rd Place Fall 5.40 - Place Winners - 1st JACOB GRIGG EG 2- 0 2nd MATT KRIDER MO 1- 1 3rd RUSSELL TAYLOR LEX 1- 1 4th CHANIE HARPER SP 0- 2
-ALAN PARKS FM----------------+ 0- 0 Bout: 207 |-SAHID KARGBO HFD-------------+ -SAHID KARGBO HFD-------------+ M-Dec 14-5 | 0- 0 Bout: 236 |-CLAY WALKER EHS-------------- -CODY BONHAM LEX--------------+ | Champion 0- 0 Bout: 208 |-CLAY WALKER EHS--------------+ Fall 3.42 -CLAY WALKER EHS--------------+ Fall 5.42 0- 0 -ALAN PARKS FM----------------+ Bout: 235 |-ALAN PARKS FM---------------- -CODY BONHAM LEX--------------+ 3rd Place Dec 5-0 - Place Winners - 1st CLAY WALKER EHS 2- 0 2nd SAHID KARGBO HFD 1- 1 3rd ALAN PARKS FM 1- 1 4th CODY BONHAM LEX 0- 2
-JOHN GRIGG EG----------------+ 0- 0 Bout: 209 |-JOHN GRIGG EG----------------+ -TRE BARBER SP----------------+ M-Dec 12-3 | 0- 0 Bout: 238 |-JOHN GRIGG EG---------------- -DUCE WHITE HAR---------------+ | Champion 0- 0 Bout: 210 |-NATHAN COBURN HFD------------+ Fall 3.32 -NATHAN COBURN HFD------------+ Dec 7-2 0- 0 -TRE BARBER SP----------------+ Bout: 237 |-TRE BARBER SP---------------- -DUCE WHITE HAR---------------+ 3rd Place Dec OT RIDE OUT - Place Winners - 1st JOHN GRIGG EG 2- 0 2nd NATHAN COBURN HFD 1- 1 3rd TRE BARBER SP 1- 1 4th DUCE WHITE HAR 0- 2
-JONATHAN CLOUD SP------------+ 0- 0 Bout: 211 |-JONATHAN CLOUD SP------------+ -JAMES JONES EHS--------------+ Dec 7-0 | 0- 0 Bout: 240 |-JONATHAN CLOUD SP------------ -JIMMY WHITLEY EG-------------+ | Champion 0- 0 Bout: 212 |-RYANS DUGAS FM---------------+ M-Dec 16-3 -RYANS DUGAS FM---------------+ Fall 43 0- 0 -JAMES JONES EHS--------------+ Bout: 239 |-JAMES JONES EHS-------------- -JIMMY WHITLEY EG-------------+ 3rd Place T-Fall 20-5 - Place Winners - 1st JONATHAN CLOUD SP 2- 0 2nd RYANS DUGAS FM 1- 1 3rd JAMES JONES EHS 1- 1 4th JIMMY WHITLEY EG 0- 2
-TYRELL NEELY SP--------------+ 0- 0 Bout: 213 |-TYRELL NEELY SP--------------+ -JACOB SIMMONS EHS------------+ Dec 5-1 | 0- 0 Bout: 242 |-JORDAN HINTON HFD------------ -ZACH HEAPE LEX---------------+ | Champion 0- 0 Bout: 214 |-JORDAN HINTON HFD------------+ Dec 5-4 -JORDAN HINTON HFD------------+ T-Fall 20-4 0- 0 -JACOB SIMMONS EHS------------+ Bout: 241 |-JACOB SIMMONS EHS------------ -ZACH HEAPE LEX---------------+ 3rd Place Dec 9-7 - Place Winners - 1st JORDAN HINTON HFD 2- 0 2nd TYRELL NEELY SP 1- 1 3rd JACOB SIMMONS EHS 1- 1 4th ZACH HEAPE LEX 0- 2
-HUNTER HEFNER MO-------------+ 0- 0 Bout: 215 |-HUNTER HEFNER MO-------------+ -ANTHONY FIACCO HAR-----------+ Dec 2-1 | 0- 0 Bout: 244 |-STEWART SNODGRASS NF--------- -BEIJA CANOVA EHS-------------+ | Champion 0- 0 Bout: 216 |-STEWART SNODGRASS NF---------+ Dec 3-1 -STEWART SNODGRASS NF---------+ Dec 6-2 0- 0 -ANTHONY FIACCO HAR-----------+ Bout: 243 |-ANTHONY FIACCO HAR----------- -BEIJA CANOVA EHS-------------+ 3rd Place Dec 6-0 - Place Winners - 1st STEWART SNODGRASS NF 2- 0 2nd HUNTER HEFNER MO 1- 1 3rd ANTHONY FIACCO HAR 1- 1 4th BEIJA CANOVA EHS 0- 2
-MANEKO PEAY NF---------------+ 0- 0 Bout: 217 |-COREY YANTZ BYR--------------+ -COREY YANTZ BYR--------------+ Fall 4.17 | 0- 0 Bout: 246 |-COREY YANTZ BYR-------------- -BOBBY MODZEL IR--------------+ | Champion 0- 0 Bout: 218 |-BATZORIG BATSIHAKA MO--------+ Fall 2.38 -BATZORIG BATSIHAKA MO--------+ M-Dec 12-2 0- 0 -MANEKO PEAY NF---------------+ Bout: 245 |-BOBBY MODZEL IR-------------- -BOBBY MODZEL IR--------------+ 3rd Place Fall 5.14 - Place Winners - 1st COREY YANTZ BYR 2- 0 2nd BATZORIG BATSIHAKA MO 1- 1 3rd BOBBY MODZEL IR 1- 1 4th MANEKO PEAY NF 0- 2
-TYLER BRUTON MO--------------+ 0- 0 Bout: 219 |-TYLER BRUTON MO--------------+ -DANIEL GADRA HAR-------------+ T-Fall 15-0 | 0- 0 Bout: 248 |-TYLER BRUTON MO-------------- -MARKIVIS DUNCAN NF-----------+ | Champion 0- 0 Bout: 220 |-MARKIVIS DUNCAN NF-----------+ Dec 4-1 -BRANDON CORLEY IR------------+ Dec 11-9 0- 0 -DANIEL GADRA HAR-------------+ Bout: 247 |-BRANDON CORLEY IR------------ -BRANDON CORLEY IR------------+ 3rd Place Fall 1.22 - Place Winners - 1st TYLER BRUTON MO 2- 0 2nd MARKIVIS DUNCAN NF 1- 1 3rd BRANDON CORLEY IR 1- 1 4th DANIEL GADRA HAR 0- 2
-ALEX MORALES LEX-------------+ 0- 0 Bout: 221 |-ALEX MORALES LEX-------------+ -DREW CUNNINGHAM FM-----------+ Fall 1.37 | 0- 0 Bout: 250 |-ALEX MORALES LEX------------- -DYLAN PUGH HAR---------------+ | Champion 0- 0 Bout: 222 |-CONNOR OSBORNE MO------------+ Fall 1.27 -CONNOR OSBORNE MO------------+ Fall 3.40 0- 0 -DREW CUNNINGHAM FM-----------+ Bout: 249 |-DREW CUNNINGHAM FM----------- -DYLAN PUGH HAR---------------+ 3rd Place Fall 1.56 - Place Winners - 1st ALEX MORALES LEX 2- 0 2nd CONNOR OSBORNE MO 1- 1 3rd DREW CUNNINGHAM FM 1- 1 4th DYLAN PUGH HAR 0- 2
-TIM DUDLEY IR----------------+ 0- 0 Bout: 223 |-TIM DUDLEY IR----------------+ -BRYSON LUFFMAN MO------------+ Fall 33 | 0- 0 Bout: 252 |-TIM DUDLEY IR---------------- -MAX KONCZA BYR---------------+ | Champion 0- 0 Bout: 224 |-NICK SINICROPE FM------------+ T-Fall 16-1 -NICK SINICROPE FM------------+ Dec 1-0 0- 0 -BRYSON LUFFMAN MO------------+ Bout: 251 |-MAX KONCZA BYR--------------- -MAX KONCZA BYR---------------+ 3rd Place Fall 5.46 - Place Winners - 1st TIM DUDLEY IR 2- 0 2nd NICK SINICROPE FM 1- 1 3rd MAX KONCZA BYR 1- 1 4th BRYSON LUFFMAN MO 0- 2
-CULLEN GALLIMORE EHS---------+ 0- 0 Bout: 225 |-CULLEN GALLIMORE EHS---------+ -ZACH DULCIE FM---------------+ Fall 1.42 | 0- 0 Bout: 254 |-NATE MEAGHER LEX------------- -JOSH DRISCOLL NF-------------+ | Champion 0- 0 Bout: 226 |-NATE MEAGHER LEX-------------+ Dec 6-0 -NATE MEAGHER LEX-------------+ Fall 1.26 0- 0 -ZACH DULCIE FM---------------+ Bout: 253 |-JOSH DRISCOLL NF------------- -JOSH DRISCOLL NF-------------+ 3rd Place Dec 7-4 - Place Winners - 1st NATE MEAGHER LEX 2- 0 2nd CULLEN GALLIMORE EHS 1- 1 3rd JOSH DRISCOLL NF 1- 1 4th ZACH DULCIE FM 0- 2
-ZACH BROWN MO----------------+ 0- 0 Bout: 227 |-ZACH BROWN MO----------------+ -JAKE SHUMPERT HAR------------+ Dec 3-1 | 0- 0 Bout: 256 |-TRE LONG EHS----------------- -TRE LONG EHS-----------------+ | Champion 0- 0 Bout: 228 |-TRE LONG EHS-----------------+ Fall 1.10 -MYLES GARDNER IR-------------+ Fall 2.26 0- 0 -JAKE SHUMPERT HAR------------+ Bout: 255 |-JAKE SHUMPERT HAR------------ -MYLES GARDNER IR-------------+ 3rd Place Dec 4-3 - Place Winners - 1st TRE LONG EHS 2- 0 2nd ZACH BROWN MO 1- 1 3rd JAKE SHUMPERT HAR 1- 1 4th MYLES GARDNER IR 0- 2
(c) 2008 - All rights reserved